Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | Mutual | BH | BH-HiLo | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khalilov Abdumalik | 9.0 | M | 0 * | 0 | 0 | 0.0 | 53.0 | 41.5 | 45.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Ashikmamutov Saidxon | 7.0 | M | 0 * | 0 | 0 | . | 56.5 | 43.0 | 37.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
3 | Sobirov, Afruzbek | 7.0 | M | 0 * | 0 | 0 | . | 53.5 | 40.5 | 35.0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
4 | Saidov Sardor | 7.0 | M | 0 * | 0 | 0 | . | 48.5 | 38.0 | 35.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
5 | Abdukholikov, Shavkat | 6.5 | M | 0 * | 0 | 0 | . | 53.5 | 40.5 | 38.0 | 1 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 0 | |
6 | Jumanazarov Ibrohim | 6.5 | M | 0 * | 0 | 0 | . | 51.0 | 38.5 | 35.0 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 0 | |
7 | Sukhrobov, Alisher | 6.5 | M | 0 * | 0 | 0 | . | 47.0 | 37.0 | 31.5 | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | |
8 | Achilov Diyor | 6.5 | M | 0 * | 0 | 0 | . | 44.0 | 34.5 | 29.5 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | |
9 | Tuxbatullaeva Munisa | 6.5 | F | 0 * | 0 | 0 | . | 43.5 | 34.0 | 31.0 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | |
10 | Shuxratillaev Saidmurodxon | 6.0 | M | 0 * | 0 | 0 | . | 51.5 | 39.5 | 33.5 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | |
11 | Yurchenko Aleksandra | 6.0 | F | 0 * | 0 | 0 | . | 49.0 | 37.0 | 30.0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
12 | Yuldoshev, Akrom | 6.0 | M | 0 * | 0 | 0 | . | 48.5 | 38.5 | 31.0 | 1 | 0 | 1 | 1 | 0 | + | 1 | 1 | 0 | |
13 | Tuychiev Shoxrux | 6.0 | M | 0 * | 0 | 0 | . | 47.5 | 37.5 | 33.0 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | |
14 | Yunusova Alina | 6.0 | F | 0 * | 0 | 0 | . | 40.0 | 32.0 | 27.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | + | |
15 | Shavkatov Lazizbek | 6.0 | M | 0 * | 0 | 0 | . | 40.0 | 31.0 | 31.0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
16 | Yusubbayev Xudoshukur | 6.0 | M | 0 * | 0 | 0 | . | 39.5 | 30.0 | 27.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
17 | Abdukayumov Alisher | 5.5 | M | 0 * | 0 | 0 | . | 48.5 | 36.5 | 29.0 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | |
18 | Sobirova Shirina | 5.5 | F | 0 * | 0 | 0 | . | 46.5 | 36.5 | 30.5 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | |
19 | Normurodov Umidjon | 5.5 | M | 0 * | 0 | 0 | . | 45.0 | 37.0 | 28.0 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | |
20 | Abdurasulov, Muzaffarjon | 5.5 | M | 0 * | 0 | 0 | . | 44.0 | 34.5 | 28.5 | 0 | 1 | 1 | 1 | 1 | 0 | ½ | 0 | 1 | |
21 | Hayriddinov Iskandar | 5.0 | M | 0 * | 0 | 0 | . | 54.0 | 42.0 | 33.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
22 | Nurullaeva Dilnoza | 5.0 | F | 0 * | 0 | 0 | . | 52.0 | 39.0 | 35.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
23 | Muhiddinova Nilufar | 5.0 | F | 0 * | 0 | 0 | . | 49.0 | 39.0 | 27.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
24 | Erkinov Xusan | 5.0 | M | 0 * | 0 | 0 | . | 47.5 | 37.5 | 29.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
25 | Eshpulatov Islombek | 5.0 | M | 0 * | 0 | 0 | . | 45.0 | 35.0 | 26.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
26 | Yusupaliev Mansur | 5.0 | M | 0 * | 0 | 0 | . | 42.5 | 33.0 | 28.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
27 | Islamov, Akrom | 5.0 | M | 0 * | 0 | 0 | . | 42.0 | 31.5 | 21.0 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | - | |
28 | Bozorov Fazliddin | 5.0 | M | 0 * | 0 | 0 | . | 41.5 | 31.5 | 25.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
29 | Erkinov Xasan | 5.0 | M | 0 * | 0 | 0 | . | 41.0 | 32.0 | 26.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
30 | Lutfiddinov Mirobidjon | 5.0 | M | 0 * | 0 | 0 | . | 40.5 | 34.5 | 26.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
31 | Mirkhoshimov Mehrojbek | 5.0 | M | 0 * | 0 | 0 | . | 39.5 | 30.0 | 18.0 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | 1 | 1 | |
32 | Rajabov Jasur | 5.0 | M | 0 * | 0 | 0 | . | 33.0 | 25.5 | 19.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
33 | Suleymanov Samir | 4.5 | M | 0 * | 0 | 0 | . | 46.0 | 34.0 | 22.0 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
34 | Ibrokhimov, Abdullokh | 4.5 | M | 0 * | 0 | 0 | . | 45.0 | 38.0 | 29.5 | 1 | 1 | ½ | 1 | 0 | 0 | 1 | 0 | 0 | |
35 | Baxtiyorov Muslimbek | 4.5 | M | 0 * | 0 | 0 | . | 41.5 | 33.5 | 20.5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ½ | |
36 | Rustamov Ibrohim | 4.5 | M | 0 * | 0 | 0 | . | 40.5 | 30.5 | 21.0 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
37 | Nazirjonov Imronbek | 4.5 | M | 0 * | 0 | 0 | . | 37.0 | 29.5 | 21.5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ½ | |
38 | Nematjonova Zarina | 4.5 | F | 0 * | 0 | 0 | . | 31.5 | 24.5 | 17.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | |
39 | Abdullaev, Imron | 4.0 | M | 0 * | 0 | 0 | . | 41.5 | 31.5 | 20.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
40 | Sattarova Shaxrizoda | 4.0 | F | 0 * | 0 | 0 | . | 41.0 | 32.5 | 21.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
41 | Azizov Asadbek | 4.0 | M | 0 * | 0 | 0 | . | 41.0 | 31.5 | 21.0 | 0 | 1 | 0 | 1 | + | 0 | 0 | 1 | 0 | |
42 | Zayirkulova Asal | 4.0 | F | 0 * | 0 | 0 | . | 40.5 | 32.0 | 21.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
43 | Kodirov Ahrorbek | 4.0 | M | 0 * | 0 | 0 | . | 39.0 | 30.5 | 19.0 | 0 | 1 | 0 | 1 | 0 | - | 1 | 1 | 0 | |
44 | Safarboev Arslon | 4.0 | M | 0 * | 0 | 0 | . | 38.5 | 30.5 | 20.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
45 | Yashnarbekov Shoxislom | 4.0 | M | 0 * | 0 | 0 | . | 36.5 | 28.5 | 20.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | + | 0 | |
46 | Shevchenko David | 4.0 | M | 0 * | 0 | 0 | . | 36.5 | 28.5 | 19.0 | 0 | 0 | 1 | 1 | 0 | + | 0 | 1 | 0 | |
47 | Nazirjonova Osiyoxon | 4.0 | F | 0 * | 0 | 0 | . | 34.0 | 28.0 | 18.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
48 | Mavlankulov Hojiakbar | 4.0 | M | 0 * | 0 | 0 | . | 34.0 | 25.5 | 17.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
49 | Kamalova Dilnoza | 3.5 | F | 0 * | 0 | 0 | . | 40.0 | 30.5 | 19.0 | 0 | 0 | 1 | ½ | + | 1 | 0 | 0 | 0 | |
50 | Sobirova Mumtozbegim | 3.5 | F | 0 * | 0 | 0 | . | 40.0 | 30.5 | 19.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | |
51 | Abduvoliev Muhammadqodir | 3.5 | M | 0 * | 0 | 0 | . | 36.5 | 28.5 | 16.0 | 1 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | |
52 | Sidikov Shohjahon | 3.5 | M | 0 * | 0 | 0 | . | 34.5 | 26.5 | 13.5 | 0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | + | |
53 | Kushnazarov Sultonmurod | 3.5 | M | 0 * | 0 | 0 | . | 33.0 | 25.5 | 13.5 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | |
54 | Ozodov Zafarbek | 3.5 | M | 0 * | 0 | 0 | . | 28.5 | 22.0 | 10.0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | |
55 | Akramov Xusan | 3.0 | M | 0 * | 0 | 0 | . | 45.0 | 33.0 | 23.0 | 1 | 1 | 0 | 1 | 0 | - | - | - | - | |
56 | Khakimova Shakhrizoda | 3.0 | F | 0 * | 0 | 0 | . | 43.5 | 33.5 | 20.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
57 | Nurmamatov Akbarxon | 3.0 | M | 0 * | 0 | 0 | . | 36.5 | 28.5 | 17.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
58 | Egamov Faxriddin | 3.0 | M | 0 * | 0 | 0 | . | 34.0 | 27.5 | 11.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
59 | Sindarov Asadbek | 3.0 | M | 0 * | 0 | 0 | . | 33.0 | 26.0 | 15.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
60 | Hikmatullaev Saidalo | 3.0 | M | 0 * | 0 | 0 | . | 31.5 | 24.5 | 13.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
61 | Mavlonov Akbarjon | 3.0 | M | 0 * | 0 | 0 | . | 31.0 | 25.0 | 13.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
62 | Mutalibov Orzimuhammad | 3.0 | M | 0 * | 0 | 0 | . | 28.5 | 22.5 | 11.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
63 | Ravshanov Humoyun | 3.0 | M | 0 * | 0 | 0 | . | 28.0 | 22.0 | 12.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
64 | Azizova Shirin | 3.0 | F | 0 * | 0 | 0 | . | 26.0 | 21.5 | 11.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
65 | Shein, Daniel | 2.5 | M | 0 * | 0 | 0 | . | 36.0 | 26.5 | 16.0 | 0 | 1 | 0 | ½ | + | 0 | 0 | - | - | |
66 | Sadikova Aminaxon | 2.0 | F | 0 * | 0 | 0 | . | 42.0 | 30.0 | 16.0 | 1 | 0 | 1 | 0 | - | - | - | - | - | |
67 | Babayev Mirshox | 2.0 | M | 0 * | 0 | 0 | . | 31.5 | 24.0 | 10.0 | 0 | 0 | 0 | 1 | 0 | + | 0 | 0 | 0 | |
68 | Zayirkulov Abdurahmon | 2.0 | M | 0 * | 0 | 0 | . | 27.0 | 22.5 | 11.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
69 | Akramov Xasan | 1.5 | M | 0 * | 0 | 0 | . | 44.5 | 31.0 | 12.0 | 1 | 0 | 0 | ½ | - | - | - | - | - | |
70 | Sadikov Amirxon | 1.5 | M | 0 * | 0 | 0 | . | 41.0 | 29.5 | 12.0 | 1 | 0 | 0 | ½ | - | - | - | - | - | |
71 | Nurullaeva Shirinoy | 1.0 | F | 0 * | 0 | 0 | . | 25.0 | 20.5 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
72 | Sindarov Elbek | 0.0 | M | 0 * | 0 | 0 | . | 29.0 | 23.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 13-10-2021 at 12:05