Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | Mutual | BH | BH-HiLo | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khalilov Abdumalik | 8.0 | M | 0 * | 0 | 0 | 0.0 | 43.5 | 32.5 | 36.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Abdukholikov, Shavkat | 6.5 | M | 0 * | 0 | 0 | . | 41.5 | 30.5 | 31.5 | 1 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | |
3 | Jumanazarov Ibrohim | 6.5 | M | 0 * | 0 | 0 | . | 37.5 | 28.5 | 28.5 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | |
4 | Ashikmamutov Saidxon | 6.0 | M | 0 * | 0 | 0 | . | 46.0 | 34.5 | 30.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
5 | Sobirov, Afruzbek | 6.0 | M | 0 * | 0 | 0 | . | 41.5 | 30.0 | 28.0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
6 | Yuldoshev, Akrom | 6.0 | M | 0 * | 0 | 0 | . | 38.0 | 30.0 | 25.0 | 1 | 0 | 1 | 1 | 0 | + | 1 | 1 | |
7 | Saidov Sardor | 6.0 | M | 0 * | 0 | 0 | . | 38.0 | 29.0 | 28.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
8 | Yurchenko Aleksandra | 6.0 | F | 0 * | 0 | 0 | . | 34.0 | 24.0 | 24.0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
9 | Sukhrobov, Alisher | 5.5 | M | 0 * | 0 | 0 | . | 37.0 | 28.0 | 25.0 | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 1 | |
10 | Sobirova Shirina | 5.5 | F | 0 * | 0 | 0 | . | 37.0 | 28.0 | 25.0 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | |
11 | Tuxbatullaeva Munisa | 5.5 | F | 0 * | 0 | 0 | . | 35.0 | 26.5 | 24.5 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 1 | |
12 | Achilov Diyor | 5.5 | M | 0 * | 0 | 0 | . | 33.5 | 25.5 | 23.0 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | |
13 | Normurodov Umidjon | 5.5 | M | 0 * | 0 | 0 | . | 33.5 | 25.5 | 22.5 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | |
14 | Hayriddinov Iskandar | 5.0 | M | 0 * | 0 | 0 | . | 43.0 | 32.5 | 28.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
15 | Shuxratillaev Saidmurodxon | 5.0 | M | 0 * | 0 | 0 | . | 42.0 | 31.5 | 27.5 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | 0 | |
16 | Nurullaeva Dilnoza | 5.0 | F | 0 * | 0 | 0 | . | 40.0 | 29.0 | 30.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
17 | Muhiddinova Nilufar | 5.0 | F | 0 * | 0 | 0 | . | 38.5 | 28.5 | 22.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
18 | Tuychiev Shoxrux | 5.0 | M | 0 * | 0 | 0 | . | 37.5 | 28.5 | 27.0 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 0 | |
19 | Erkinov Xusan | 5.0 | M | 0 * | 0 | 0 | . | 36.5 | 28.0 | 24.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
20 | Yusubbayev Xudoshukur | 5.0 | M | 0 * | 0 | 0 | . | 34.0 | 24.5 | 21.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
21 | Yunusova Alina | 5.0 | F | 0 * | 0 | 0 | . | 33.5 | 25.5 | 21.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
22 | Lutfiddinov Mirobidjon | 5.0 | M | 0 * | 0 | 0 | . | 32.0 | 26.5 | 21.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
23 | Shavkatov Lazizbek | 5.0 | M | 0 * | 0 | 0 | . | 31.5 | 23.5 | 25.0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
24 | Islamov, Akrom | 5.0 | M | 0 * | 0 | 0 | . | 31.5 | 23.0 | 16.0 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | |
25 | Abdukayumov Alisher | 4.5 | M | 0 * | 0 | 0 | . | 37.5 | 26.5 | 23.5 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | |
26 | Abdurasulov, Muzaffarjon | 4.5 | M | 0 * | 0 | 0 | . | 37.0 | 27.5 | 23.0 | 0 | 1 | 1 | 1 | 1 | 0 | ½ | 0 | |
27 | Ibrokhimov, Abdullokh | 4.5 | M | 0 * | 0 | 0 | . | 36.5 | 30.0 | 25.0 | 1 | 1 | ½ | 1 | 0 | 0 | 1 | 0 | |
28 | Suleymanov Samir | 4.5 | M | 0 * | 0 | 0 | . | 34.5 | 24.5 | 17.5 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | |
29 | Yusupaliev Mansur | 4.0 | M | 0 * | 0 | 0 | . | 36.0 | 26.5 | 23.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
30 | Eshpulatov Islombek | 4.0 | M | 0 * | 0 | 0 | . | 35.5 | 27.0 | 21.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
31 | Bozorov Fazliddin | 4.0 | M | 0 * | 0 | 0 | . | 35.5 | 27.0 | 20.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
32 | Erkinov Xasan | 4.0 | M | 0 * | 0 | 0 | . | 35.0 | 26.5 | 21.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
33 | Mirkhoshimov Mehrojbek | 4.0 | M | 0 * | 0 | 0 | . | 32.5 | 23.5 | 13.0 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | 1 | |
34 | Baxtiyorov Muslimbek | 4.0 | M | 0 * | 0 | 0 | . | 32.0 | 25.0 | 16.0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
35 | Azizov Asadbek | 4.0 | M | 0 * | 0 | 0 | . | 32.0 | 23.5 | 17.0 | 0 | 1 | 0 | 1 | + | 0 | 0 | 1 | |
36 | Sattarova Shaxrizoda | 4.0 | F | 0 * | 0 | 0 | . | 31.0 | 23.0 | 17.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
37 | Kodirov Ahrorbek | 4.0 | M | 0 * | 0 | 0 | . | 30.5 | 23.5 | 15.0 | 0 | 1 | 0 | 1 | 0 | - | 1 | 1 | |
38 | Yashnarbekov Shoxislom | 4.0 | M | 0 * | 0 | 0 | . | 29.5 | 23.0 | 16.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | + | |
39 | Nazirjonov Imronbek | 4.0 | M | 0 * | 0 | 0 | . | 29.0 | 22.5 | 17.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
40 | Shevchenko David | 4.0 | M | 0 * | 0 | 0 | . | 28.0 | 21.5 | 15.0 | 0 | 0 | 1 | 1 | 0 | + | 0 | 1 | |
41 | Rajabov Jasur | 4.0 | M | 0 * | 0 | 0 | . | 23.5 | 17.5 | 14.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
42 | Rustamov Ibrohim | 3.5 | M | 0 * | 0 | 0 | . | 33.0 | 24.5 | 16.5 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 0 | |
43 | Sobirova Mumtozbegim | 3.5 | F | 0 * | 0 | 0 | . | 32.0 | 22.5 | 15.5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | |
44 | Kamalova Dilnoza | 3.5 | F | 0 * | 0 | 0 | . | 30.5 | 22.5 | 15.5 | 0 | 0 | 1 | ½ | + | 1 | 0 | 0 | |
45 | Abduvoliev Muhammadqodir | 3.5 | M | 0 * | 0 | 0 | . | 25.5 | 18.5 | 12.5 | 1 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | |
46 | Nematjonova Zarina | 3.5 | F | 0 * | 0 | 0 | . | 24.0 | 18.0 | 12.5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | |
47 | Akramov Xusan | 3.0 | M | 0 * | 0 | 0 | . | 36.0 | 25.5 | 20.0 | 1 | 1 | 0 | 1 | 0 | - | - | - | |
48 | Khakimova Shakhrizoda | 3.0 | F | 0 * | 0 | 0 | . | 35.0 | 26.0 | 17.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
49 | Abdullaev, Imron | 3.0 | M | 0 * | 0 | 0 | . | 33.0 | 24.5 | 16.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
50 | Zayirkulova Asal | 3.0 | F | 0 * | 0 | 0 | . | 32.0 | 23.5 | 17.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
51 | Safarboev Arslon | 3.0 | M | 0 * | 0 | 0 | . | 31.5 | 23.5 | 16.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
52 | Mavlankulov Hojiakbar | 3.0 | M | 0 * | 0 | 0 | . | 28.5 | 20.5 | 13.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
53 | Nurmamatov Akbarxon | 3.0 | M | 0 * | 0 | 0 | . | 28.0 | 21.0 | 14.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
54 | Nazirjonova Osiyoxon | 3.0 | F | 0 * | 0 | 0 | . | 27.0 | 21.0 | 14.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
55 | Mavlonov Akbarjon | 3.0 | M | 0 * | 0 | 0 | . | 24.5 | 19.5 | 10.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
56 | Sindarov Asadbek | 3.0 | M | 0 * | 0 | 0 | . | 24.0 | 17.5 | 12.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
57 | Mutalibov Orzimuhammad | 3.0 | M | 0 * | 0 | 0 | . | 21.5 | 16.5 | 8.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
58 | Ravshanov Humoyun | 3.0 | M | 0 * | 0 | 0 | . | 20.5 | 15.0 | 9.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
59 | Sidikov Shohjahon | 2.5 | M | 0 * | 0 | 0 | . | 28.5 | 21.5 | 10.0 | 0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | |
60 | Shein, Daniel | 2.5 | M | 0 * | 0 | 0 | . | 27.5 | 19.5 | 13.5 | 0 | 1 | 0 | ½ | + | 0 | 0 | - | |
61 | Kushnazarov Sultonmurod | 2.5 | M | 0 * | 0 | 0 | . | 25.5 | 18.0 | 10.0 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | |
62 | Ozodov Zafarbek | 2.5 | M | 0 * | 0 | 0 | . | 21.5 | 16.0 | 6.5 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | |
63 | Sadikova Aminaxon | 2.0 | F | 0 * | 0 | 0 | . | 33.0 | 22.5 | 14.0 | 1 | 0 | 1 | 0 | - | - | - | - | |
64 | Egamov Faxriddin | 2.0 | M | 0 * | 0 | 0 | . | 28.0 | 22.5 | 8.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
65 | Hikmatullaev Saidalo | 2.0 | M | 0 * | 0 | 0 | . | 27.5 | 19.5 | 10.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
66 | Babayev Mirshox | 2.0 | M | 0 * | 0 | 0 | . | 25.0 | 18.0 | 8.0 | 0 | 0 | 0 | 1 | 0 | + | 0 | 0 | |
67 | Azizova Shirin | 2.0 | F | 0 * | 0 | 0 | . | 24.0 | 18.5 | 8.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
68 | Zayirkulov Abdurahmon | 2.0 | M | 0 * | 0 | 0 | . | 22.5 | 18.0 | 9.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
69 | Akramov Xasan | 1.5 | M | 0 * | 0 | 0 | . | 34.5 | 23.0 | 10.5 | 1 | 0 | 0 | ½ | - | - | - | - | |
70 | Sadikov Amirxon | 1.5 | M | 0 * | 0 | 0 | . | 32.0 | 22.0 | 10.5 | 1 | 0 | 0 | ½ | - | - | - | - | |
71 | Nurullaeva Shirinoy | 1.0 | F | 0 * | 0 | 0 | . | 19.5 | 15.5 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
72 | Sindarov Elbek | 0.0 | M | 0 * | 0 | 0 | . | 23.0 | 17.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 13-10-2021 at 12:05