Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | Mutual | BH | BH-HiLo | PS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khalilov Abdumalik | 6.0 | M | 0 * | 0 | 0 | 0.0 | 25.0 | 16.5 | 21.0 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Abdukholikov, Shavkat | 5.5 | M | 0 * | 0 | 0 | . | 21.5 | 14.0 | 19.5 | 1 | 1 | 1 | ½ | 1 | 1 | |
3 | Ashikmamutov Saidxon | 5.0 | M | 0 * | 0 | 0 | . | 26.5 | 18.0 | 18.0 | 1 | 1 | 1 | 0 | 1 | 1 | |
4 | Nurullaeva Dilnoza | 5.0 | F | 0 * | 0 | 0 | . | 22.5 | 14.5 | 20.0 | 1 | 1 | 1 | 1 | 1 | 0 | |
5 | Sobirov, Afruzbek | 5.0 | M | 0 * | 0 | 0 | . | 20.5 | 13.0 | 16.0 | 1 | 0 | 1 | 1 | 1 | 1 | |
6 | Saidov Sardor | 5.0 | M | 0 * | 0 | 0 | . | 19.0 | 12.5 | 17.0 | 1 | 1 | 0 | 1 | 1 | 1 | |
7 | Shuxratillaev Saidmurodxon | 4.5 | M | 0 * | 0 | 0 | . | 25.5 | 16.5 | 17.5 | 1 | 1 | 1 | ½ | 0 | 1 | |
8 | Tuychiev Shoxrux | 4.5 | M | 0 * | 0 | 0 | . | 20.5 | 14.0 | 17.0 | 1 | 1 | ½ | ½ | 1 | ½ | |
9 | Jumanazarov Ibrohim | 4.5 | M | 0 * | 0 | 0 | . | 20.0 | 12.5 | 16.5 | 1 | 1 | 0 | 1 | 1 | ½ | |
10 | Tuxbatullaeva Munisa | 4.5 | F | 0 * | 0 | 0 | . | 16.5 | 11.5 | 14.5 | 1 | 0 | 1 | ½ | 1 | 1 | |
11 | Hayriddinov Iskandar | 4.0 | M | 0 * | 0 | 0 | . | 24.5 | 16.5 | 18.0 | 1 | 1 | 1 | 1 | 0 | 0 | |
12 | Abdurasulov, Muzaffarjon | 4.0 | M | 0 * | 0 | 0 | . | 22.0 | 14.5 | 14.0 | 0 | 1 | 1 | 1 | 1 | 0 | |
13 | Sobirova Shirina | 4.0 | F | 0 * | 0 | 0 | . | 22.0 | 14.0 | 15.0 | 1 | 1 | 0 | 1 | 0 | 1 | |
14 | Yuldoshev, Akrom | 4.0 | M | 0 * | 0 | 0 | . | 21.0 | 14.5 | 14.0 | 1 | 0 | 1 | 1 | 0 | + | |
15 | Sukhrobov, Alisher | 4.0 | M | 0 * | 0 | 0 | . | 21.0 | 13.0 | 15.0 | 1 | 0 | 1 | 1 | 1 | 0 | |
16 | Eshpulatov Islombek | 4.0 | M | 0 * | 0 | 0 | . | 20.0 | 14.0 | 13.0 | 0 | 1 | 1 | 1 | 0 | 1 | |
17 | Yurchenko Aleksandra | 4.0 | F | 0 * | 0 | 0 | . | 20.0 | 12.0 | 13.0 | 1 | 0 | 1 | 0 | 1 | 1 | |
18 | Erkinov Xasan | 4.0 | M | 0 * | 0 | 0 | . | 18.0 | 11.5 | 13.0 | 1 | 0 | 1 | 0 | 1 | 1 | |
19 | Achilov Diyor | 4.0 | M | 0 * | 0 | 0 | . | 17.5 | 11.5 | 13.0 | 1 | 0 | 1 | 0 | 1 | 1 | |
20 | Yunusova Alina | 4.0 | F | 0 * | 0 | 0 | . | 17.5 | 11.5 | 12.0 | 1 | 0 | 0 | 1 | 1 | 1 | |
21 | Shavkatov Lazizbek | 4.0 | M | 0 * | 0 | 0 | . | 16.0 | 11.0 | 15.0 | 1 | 1 | 0 | 1 | 0 | 1 | |
22 | Lutfiddinov Mirobidjon | 4.0 | M | 0 * | 0 | 0 | . | 15.5 | 11.5 | 12.0 | 0 | 1 | 1 | 0 | 1 | 1 | |
23 | Normurodov Umidjon | 3.5 | M | 0 * | 0 | 0 | . | 22.0 | 15.0 | 12.5 | 0 | 1 | 1 | ½ | 1 | 0 | |
24 | Abdukayumov Alisher | 3.5 | M | 0 * | 0 | 0 | . | 22.0 | 14.0 | 14.5 | 1 | 1 | 0 | ½ | 1 | 0 | |
25 | Ibrokhimov, Abdullokh | 3.5 | M | 0 * | 0 | 0 | . | 21.0 | 15.5 | 16.0 | 1 | 1 | ½ | 1 | 0 | 0 | |
26 | Suleymanov Samir | 3.5 | M | 0 * | 0 | 0 | . | 17.0 | 10.0 | 9.5 | 0 | ½ | 1 | 0 | 1 | 1 | |
27 | Kamalova Dilnoza | 3.5 | F | 0 * | 0 | 0 | . | 15.0 | 10.5 | 8.5 | 0 | 0 | 1 | ½ | + | 1 | |
28 | Erkinov Xusan | 3.0 | M | 0 * | 0 | 0 | . | 24.0 | 16.5 | 15.0 | 1 | 1 | 1 | 0 | 0 | 0 | |
29 | Muhiddinova Nilufar | 3.0 | F | 0 * | 0 | 0 | . | 22.5 | 15.0 | 13.0 | 1 | 1 | 0 | 0 | 1 | 0 | |
30 | Bozorov Fazliddin | 3.0 | M | 0 * | 0 | 0 | . | 21.0 | 14.0 | 12.0 | 1 | 0 | 1 | 0 | 1 | 0 | |
31 | Akramov Xusan | 3.0 | M | 0 * | 0 | 0 | . | 20.5 | 13.0 | 14.0 | 1 | 1 | 0 | 1 | 0 | - | |
32 | Yusupaliev Mansur | 3.0 | M | 0 * | 0 | 0 | . | 20.0 | 14.5 | 15.0 | 1 | 1 | 1 | 0 | 0 | 0 | |
33 | Yusubbayev Xudoshukur | 3.0 | M | 0 * | 0 | 0 | . | 20.0 | 13.5 | 12.0 | 0 | 1 | 1 | 1 | 0 | 0 | |
34 | Khakimova Shakhrizoda | 3.0 | F | 0 * | 0 | 0 | . | 19.5 | 13.5 | 11.0 | 0 | 1 | 1 | 0 | 1 | 0 | |
35 | Zayirkulova Asal | 3.0 | F | 0 * | 0 | 0 | . | 19.5 | 12.5 | 11.0 | 1 | 0 | 0 | 1 | 1 | 0 | |
36 | Sobirova Mumtozbegim | 3.0 | F | 0 * | 0 | 0 | . | 18.5 | 12.0 | 9.0 | 0 | 1 | 0 | 1 | 0 | 1 | |
37 | Sattarova Shaxrizoda | 3.0 | F | 0 * | 0 | 0 | . | 18.0 | 12.0 | 10.0 | 0 | 1 | 1 | 0 | 0 | 1 | |
38 | Safarboev Arslon | 3.0 | M | 0 * | 0 | 0 | . | 18.0 | 11.0 | 10.0 | 1 | 0 | 0 | 1 | 0 | 1 | |
39 | Azizov Asadbek | 3.0 | M | 0 * | 0 | 0 | . | 17.0 | 11.0 | 10.0 | 0 | 1 | 0 | 1 | + | 0 | |
40 | Islamov, Akrom | 3.0 | M | 0 * | 0 | 0 | . | 17.0 | 10.0 | 7.0 | 0 | ½ | 0 | ½ | 1 | 1 | |
41 | Baxtiyorov Muslimbek | 3.0 | M | 0 * | 0 | 0 | . | 16.0 | 10.0 | 8.0 | 0 | 1 | 0 | 0 | 1 | 1 | |
42 | Nazirjonova Osiyoxon | 3.0 | F | 0 * | 0 | 0 | . | 15.0 | 11.0 | 8.0 | 0 | 0 | 1 | 1 | 0 | 1 | |
43 | Shevchenko David | 3.0 | M | 0 * | 0 | 0 | . | 15.0 | 10.5 | 8.0 | 0 | 0 | 1 | 1 | 0 | + | |
44 | Nazirjonov Imronbek | 3.0 | M | 0 * | 0 | 0 | . | 14.5 | 9.5 | 9.0 | 1 | 0 | 0 | 0 | 1 | 1 | |
45 | Rajabov Jasur | 3.0 | M | 0 * | 0 | 0 | . | 12.0 | 8.5 | 7.0 | 0 | 0 | 1 | 0 | 1 | 1 | |
46 | Rustamov Ibrohim | 2.5 | M | 0 * | 0 | 0 | . | 18.0 | 11.5 | 9.5 | 0 | ½ | 1 | 1 | 0 | 0 | |
47 | Shein, Daniel | 2.5 | M | 0 * | 0 | 0 | . | 17.5 | 11.5 | 8.5 | 0 | 1 | 0 | ½ | + | 0 | |
48 | Abdullaev, Imron | 2.0 | M | 0 * | 0 | 0 | . | 22.5 | 15.5 | 11.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
49 | Kodirov Ahrorbek | 2.0 | M | 0 * | 0 | 0 | . | 18.0 | 12.0 | 8.0 | 0 | 1 | 0 | 1 | 0 | - | |
50 | Yashnarbekov Shoxislom | 2.0 | M | 0 * | 0 | 0 | . | 17.5 | 12.5 | 9.0 | 1 | 0 | 0 | 1 | 0 | 0 | |
51 | Mirkhoshimov Mehrojbek | 2.0 | M | 0 * | 0 | 0 | . | 17.5 | 12.0 | 6.0 | 0 | ½ | 0 | ½ | 1 | 0 | |
52 | Mavlankulov Hojiakbar | 2.0 | M | 0 * | 0 | 0 | . | 16.5 | 11.0 | 7.0 | 0 | 0 | 1 | 1 | 0 | 0 | |
53 | Kushnazarov Sultonmurod | 2.0 | M | 0 * | 0 | 0 | . | 16.0 | 10.0 | 5.0 | 0 | 0 | 0 | 1 | 1 | 0 | |
54 | Sadikova Aminaxon | 2.0 | F | 0 * | 0 | 0 | . | 16.0 | 9.5 | 10.0 | 1 | 0 | 1 | 0 | - | - | |
55 | Sindarov Asadbek | 2.0 | M | 0 * | 0 | 0 | . | 15.5 | 10.5 | 7.0 | 1 | 0 | 0 | 0 | 0 | 1 | |
56 | Nurmamatov Akbarxon | 2.0 | M | 0 * | 0 | 0 | . | 15.0 | 10.0 | 9.0 | 0 | 1 | 1 | 0 | 0 | 0 | |
57 | Hikmatullaev Saidalo | 2.0 | M | 0 * | 0 | 0 | . | 15.0 | 10.0 | 6.0 | 0 | 1 | 0 | 0 | 0 | 1 | |
58 | Nematjonova Zarina | 2.0 | F | 0 * | 0 | 0 | . | 14.5 | 10.0 | 6.0 | 0 | 0 | 1 | 0 | 1 | 0 | |
59 | Mavlonov Akbarjon | 2.0 | M | 0 * | 0 | 0 | . | 13.5 | 9.5 | 5.0 | 0 | 0 | 0 | 1 | 1 | 0 | |
60 | Babayev Mirshox | 2.0 | M | 0 * | 0 | 0 | . | 13.5 | 9.5 | 4.0 | 0 | 0 | 0 | 1 | 0 | + | |
61 | Sidikov Shohjahon | 2.0 | M | 0 * | 0 | 0 | . | 13.5 | 8.5 | 5.0 | 0 | 0 | 1 | 0 | 0 | 1 | |
62 | Ravshanov Humoyun | 2.0 | M | 0 * | 0 | 0 | . | 10.5 | 6.0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 1 | |
63 | Akramov Xasan | 1.5 | M | 0 * | 0 | 0 | . | 20.5 | 12.0 | 7.5 | 1 | 0 | 0 | ½ | - | - | |
64 | Sadikov Amirxon | 1.5 | M | 0 * | 0 | 0 | . | 18.5 | 11.0 | 7.5 | 1 | 0 | 0 | ½ | - | - | |
65 | Abduvoliev Muhammadqodir | 1.5 | M | 0 * | 0 | 0 | . | 15.0 | 9.0 | 6.5 | 1 | 0 | 0 | 0 | 0 | ½ | |
66 | Ozodov Zafarbek | 1.5 | M | 0 * | 0 | 0 | . | 14.5 | 10.5 | 2.5 | 0 | 0 | 0 | 0 | 1 | ½ | |
67 | Egamov Faxriddin | 1.0 | M | 0 * | 0 | 0 | . | 17.5 | 11.0 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
68 | Azizova Shirin | 1.0 | F | 0 * | 0 | 0 | . | 14.0 | 9.5 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
69 | Mutalibov Orzimuhammad | 1.0 | M | 0 * | 0 | 0 | . | 13.0 | 9.0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
70 | Zayirkulov Abdurahmon | 1.0 | M | 0 * | 0 | 0 | . | 12.5 | 8.5 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
71 | Nurullaeva Shirinoy | 1.0 | F | 0 * | 0 | 0 | . | 9.0 | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | |
72 | Sindarov Elbek | 0.0 | M | 0 * | 0 | 0 | . | 15.0 | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 13-10-2021 at 12:05