Rank | Name | Score | M/F | Rating | Wins | Wins B | Mutual | BH | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdullaev, Mukhammadrakhim | 6.0 | M | 0 * | 0 | 0 | 0.0 | 29.5 | 21.5 | 1 | 1 | 1 | 1 | 1 | ½ | ½ |
2 | Ravshanov, Sherali | 5.5 | M | 0 * | 0 | 0 | . | 29.0 | 21.0 | 1 | 1 | ½ | 1 | 1 | ½ | ½ |
3 | Mukhamedov, Khadiyatullo | 5.0 | M | 0 * | 4 | 3 | . | 28.0 | 19.5 | 1 | 0 | 1 | ½ | 1 | 1 | ½ |
4 | Azizov, Komiljon | 5.0 | M | 0 * | 4 | 2 | . | 29.0 | 21.5 | - | 1 | 1 | 1 | 1 | ½ | ½ |
5 | Abdukhakimov, Akbarali | 4.5 | M | 0 * | 0 | 0 | . | 34.5 | 25.0 | 1 | 1 | ½ | 1 | 0 | ½ | ½ |
6 | Saydaliev, Akobirkhon | 4.5 | M | 0 * | 0 | 0 | . | 28.5 | 19.5 | 1 | 1 | 1 | 0 | 0 | 1 | ½ |
7 | Umarov, Mukhammadrizo | 4.5 | M | 0 * | 0 | 0 | . | 25.5 | 18.0 | 1 | ½ | 1 | 0 | 0 | 1 | 1 |
8 | Kuziev, Miraziz | 4.5 | M | 0 * | 0 | 0 | . | 22.0 | 16.5 | 1 | 0 | 0 | 1 | 1 | 1 | ½ |
9 | Toshboev, Diyorbek | 4.0 | M | 0 * | 4 | 2 | . | 25.0 | 19.0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
10 | Madolimov, Dilshod | 4.0 | M | 0 * | 4 | 2 | . | 19.0 | 15.0 | 0 | 0 | 0 | 1 | 1 | 1 | + |
11 | Bozorov, Javokhir | 4.0 | M | 0 * | 3 | 2 | . | 28.0 | 20.0 | 1 | 0 | ½ | 0 | 1 | 1 | ½ |
12 | Rakhmatullaev, Akjol | 4.0 | M | 0 * | 3 | 2 | . | 26.5 | 19.0 | 0 | 1 | 1 | 1 | 0 | ½ | ½ |
13 | Khamdamov, Siyovush | 4.0 | M | 0 * | 3 | 1 | . | 27.5 | 19.5 | 1 | ½ | 0 | 1 | 1 | 0 | ½ |
14 | Ibrokhimov, Mukhammadali | 4.0 | M | 0 * | 3 | 1 | . | 27.0 | 19.5 | 0 | 1 | ½ | ½ | + | 0 | 1 |
15 | Ubaydullaev, Mukhammadiso | 3.5 | M | 0 * | 0 | 0 | . | 24.5 | 18.0 | 0 | 0 | 1 | 1 | 1 | ½ | 0 |
16 | Mustafoev, Sanjar | 3.5 | M | 0 * | 0 | 0 | . | 22.5 | 16.5 | 1 | 0 | ½ | 1 | 0 | 0 | 1 |
17 | Alimov, Abdulloh | 3.0 | M | 0 * | 0 | 0 | . | 28.0 | 20.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
18 | Abdurakhmanov, Abror | 3.0 | M | 0 * | 0 | 0 | . | 27.0 | 18.5 | + | 1 | 0 | 0 | - | 1 | - |
19 | Mirxosilov, Isroil | 3.0 | M | 0 * | 0 | 0 | . | 23.0 | 16.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
20 | Botiraliev, Abdumajid | 3.0 | M | 0 * | 0 | 0 | . | 22.5 | 17.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
21 | Erkinov, Rustambek | 3.0 | M | 0 * | 0 | 0 | . | 19.5 | 14.5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
22 | Li, Boris | 3.0 | M | 0 * | 0 | 0 | . | 19.5 | 14.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
23 | Mukhsinov, Mukhammad Yusuf | 2.5 | M | 0 * | 0 | 0 | . | 26.0 | 18.0 | 1 | 0 | ½ | 0 | 1 | 0 | 0 |
24 | Allaberganov, Akbar | 2.0 | M | 0 * | 0 | 0 | . | 19.0 | 14.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
25 | Gaziev, Dilmurod | 2.0 | M | 0 * | 0 | 0 | . | 19.0 | 13.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
26 | Umarov, Bekhruz | 2.0 | M | 0 * | 0 | 0 | . | 18.0 | 13.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
27 | Rashidov, Samir | 1.0 | M | 0 * | 0 | 0 | . | 17.5 | 13.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
28 | Abdusalomov , Abdulaziz | 0.0 | M | 0 * | 0 | 0 | . | 28.0 | 17.5 | - | - | - | - | - | - | - |
29 | Davronbekov, Kamron | 0.0 | M | 0 * | 0 | 0 | . | 28.0 | 17.5 | - | - | - | - | - | - | - |
30 | Israilova, Yulduzkhon | 0.0 | F | 0 * | 0 | 0 | . | 18.5 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 28-10-2021 at 18:33