Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Abdullaev, Mukhammadrakhim | 5.5 | 0 * | Azizov, Komiljon | 4.5 | 0 * | ½-½ |
2 | Ravshanov, Sherali | 5.0 | 0 * | Mukhamedov, Khadiyatullo | 4.5 | 0 * | ½-½ |
3 | Abdukhakimov, Akbarali | 4.0 | 0 * | Kuziev, Miraziz | 4.0 | 0 * | ½-½ |
4 | Saydaliev, Akobirkhon | 4.0 | 0 * | Bozorov, Javokhir | 3.5 | 0 * | ½-½ |
5 | Khamdamov, Siyovush | 3.5 | 0 * | Rakhmatullaev, Akjol | 3.5 | 0 * | ½-½ |
6 | Umarov, Mukhammadrizo | 3.5 | 0 * | Ubaydullaev, Mukhammadiso | 3.5 | 0 * | 1-0 |
7 | Abdurakhmanov, Abror | 3.0 | 0 * | Madolimov, Dilshod | 3.0 | 0 * | Did not play |
8 | Toshboev, Diyorbek | 3.0 | 0 * | Alimov, Abdulloh | 3.0 | 0 * | 1-0 |
9 | Ibrokhimov, Mukhammadali | 3.0 | 0 * | Mirxosilov, Isroil | 3.0 | 0 * | 1-0 |
10 | Botiraliev, Abdumajid | 2.0 | 0 * | Mukhsinov, Mukhammad Yusuf | 2.5 | 0 * | 1-0 |
11 | Mustafoev, Sanjar | 2.5 | 0 * | Allaberganov, Akbar | 2.0 | 0 * | 1-0 |
12 | Umarov, Bekhruz | 2.0 | 0 * | Li, Boris | 2.0 | 0 * | 0-1 |
13 | Erkinov, Rustambek | 2.0 | 0 * | Israilova, Yulduzkhon | 0.0 | 0 * | 1-0 |
14 | Rashidov, Samir | 1.0 | 0 * | Gaziev, Dilmurod | 1.0 | 0 * | 0-1 |
Loss by default | Abdurakhmanov, Abror |
---|---|
Win by default | Madolimov, Dilshod |
Absent | Abdusalomov , Abdulaziz; Davronbekov, Kamron |
Generated by Swiss Master for Windows on 28-10-2021 at 18:33