Rank | Name | Score | M/F | Rating | TPR | W-We | Mutual | BH | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdullaev, Mukhammadrakhim | 5.5 | M | 0 * | 0 | 0 | 0.0 | 21.5 | 14.0 | 1 | 1 | 1 | 1 | 1 | ½ |
2 | Ravshanov, Sherali | 5.0 | M | 0 * | 0 | 0 | . | 20.5 | 14.0 | 1 | 1 | ½ | 1 | 1 | ½ |
3 | Azizov, Komiljon | 4.5 | M | 0 * | 0 | 0 | . | 19.5 | 14.0 | - | 1 | 1 | 1 | 1 | ½ |
4 | Mukhamedov, Khadiyatullo | 4.5 | M | 0 * | 0 | 0 | . | 18.5 | 12.5 | 1 | 0 | 1 | ½ | 1 | 1 |
5 | Abdukhakimov, Akbarali | 4.0 | M | 0 * | 0 | 0 | . | 26.5 | 18.0 | 1 | 1 | ½ | 1 | 0 | ½ |
6 | Saydaliev, Akobirkhon | 4.0 | M | 0 * | 0 | 0 | . | 21.0 | 13.5 | 1 | 1 | 1 | 0 | 0 | 1 |
7 | Kuziev, Miraziz | 4.0 | M | 0 * | 0 | 0 | . | 14.0 | 9.5 | 1 | 0 | 0 | 1 | 1 | 1 |
8 | Khamdamov, Siyovush | 3.5 | M | 0 * | 0 | 0 | . | 20.5 | 13.5 | 1 | ½ | 0 | 1 | 1 | 0 |
9 | Rakhmatullaev, Akjol | 3.5 | M | 0 * | 0 | 0 | . | 20.0 | 14.0 | 0 | 1 | 1 | 1 | 0 | ½ |
10 | Bozorov, Javokhir | 3.5 | M | 0 * | 0 | 0 | . | 20.0 | 12.5 | 1 | 0 | ½ | 0 | 1 | 1 |
11 | Umarov, Mukhammadrizo | 3.5 | M | 0 * | 0 | 0 | . | 18.5 | 12.0 | 1 | ½ | 1 | 0 | 0 | 1 |
12 | Ubaydullaev, Mukhammadiso | 3.5 | M | 0 * | 0 | 0 | . | 15.5 | 11.0 | 0 | 0 | 1 | 1 | 1 | ½ |
13 | Alimov, Abdulloh | 3.0 | M | 0 * | 0 | 0 | . | 21.5 | 14.0 | 0 | 1 | 1 | 0 | 1 | 0 |
14 | Ibrokhimov, Mukhammadali | 3.0 | M | 0 * | 0 | 0 | . | 21.0 | 14.0 | 0 | 1 | ½ | ½ | + | 0 |
15 | Toshboev, Diyorbek | 3.0 | M | 0 * | 0 | 0 | . | 20.0 | 14.5 | 1 | 1 | 0 | 0 | 0 | 1 |
16 | Abdurakhmanov, Abror | 3.0 | M | 0 * | 0 | 0 | . | 19.0 | 12.5 | + | 1 | 0 | 0 | - | 1 |
17 | Mirxosilov, Isroil | 3.0 | M | 0 * | 0 | 0 | . | 17.5 | 11.0 | 0 | 0 | 1 | 1 | 0 | 1 |
18 | Madolimov, Dilshod | 3.0 | M | 0 * | 0 | 0 | . | 14.5 | 10.5 | 0 | 0 | 0 | 1 | 1 | 1 |
19 | Mukhsinov, Mukhammad Yusuf | 2.5 | M | 0 * | 0 | 0 | . | 19.0 | 11.5 | 1 | 0 | ½ | 0 | 1 | 0 |
20 | Mustafoev, Sanjar | 2.5 | M | 0 * | 0 | 0 | . | 17.0 | 11.5 | 1 | 0 | ½ | 1 | 0 | 0 |
21 | Erkinov, Rustambek | 2.0 | M | 0 * | 0 | 0 | . | 18.0 | 12.5 | 1 | 0 | 0 | 1 | 0 | 0 |
22 | Botiraliev, Abdumajid | 2.0 | M | 0 * | 0 | 0 | . | 16.0 | 11.0 | 0 | 1 | 0 | 1 | 0 | 0 |
23 | Li, Boris | 2.0 | M | 0 * | 0 | 0 | . | 15.0 | 10.0 | 0 | 1 | 0 | 0 | 0 | 1 |
24 | Allaberganov, Akbar | 2.0 | M | 0 * | 0 | 0 | . | 13.5 | 9.5 | 0 | 0 | 1 | 0 | 1 | 0 |
25 | Umarov, Bekhruz | 2.0 | M | 0 * | 0 | 0 | . | 12.0 | 8.0 | 0 | 1 | 0 | 0 | 0 | 1 |
26 | Gaziev, Dilmurod | 1.0 | M | 0 * | 0 | 0 | . | 17.0 | 12.0 | 0 | 0 | 0 | 0 | 1 | 0 |
27 | Rashidov, Samir | 1.0 | M | 0 * | 0 | 0 | . | 13.0 | 9.0 | 0 | 0 | 1 | 0 | 0 | 0 |
28 | Abdusalomov , Abdulaziz | 0.0 | M | 0 * | 0 | 0 | . | 21.0 | 12.0 | - | - | - | - | - | - |
29 | Davronbekov, Kamron | 0.0 | M | 0 * | 0 | 0 | . | 21.0 | 12.0 | - | - | - | - | - | - |
30 | Israilova, Yulduzkhon | 0.0 | F | 0 * | 0 | 0 | . | 12.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 28-10-2021 at 18:33