Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Abdukhakimov, Akbarali | 3.5 | 0 * | Abdullaev, Mukhammadrakhim | 4.0 | 0 * | 0-1 |
2 | Rakhmatullaev, Akjol | 3.0 | 0 * | Ravshanov, Sherali | 3.5 | 0 * | 0-1 |
3 | Saydaliev, Akobirkhon | 3.0 | 0 * | Azizov, Komiljon | 3.0 | 0 * | 0-1 |
4 | Khamdamov, Siyovush | 2.5 | 0 * | Mustafoev, Sanjar | 2.5 | 0 * | 1-0 |
5 | Umarov, Mukhammadrizo | 2.5 | 0 * | Mukhamedov, Khadiyatullo | 2.5 | 0 * | 0-1 |
6 | Abdurakhmanov, Abror | 2.0 | 0 * | Ibrokhimov, Mukhammadali | 2.0 | 0 * | Did not play |
7 | Mirxosilov, Isroil | 2.0 | 0 * | Alimov, Abdulloh | 2.0 | 0 * | 0-1 |
8 | Botiraliev, Abdumajid | 2.0 | 0 * | Kuziev, Miraziz | 2.0 | 0 * | 0-1 |
9 | Erkinov, Rustambek | 2.0 | 0 * | Ubaydullaev, Mukhammadiso | 2.0 | 0 * | 0-1 |
10 | Toshboev, Diyorbek | 2.0 | 0 * | Bozorov, Javokhir | 1.5 | 0 * | 0-1 |
11 | Mukhsinov, Mukhammad Yusuf | 1.5 | 0 * | Li, Boris | 1.0 | 0 * | 1-0 |
12 | Rashidov, Samir | 1.0 | 0 * | Allaberganov, Akbar | 1.0 | 0 * | 0-1 |
13 | Madolimov, Dilshod | 1.0 | 0 * | Umarov, Bekhruz | 1.0 | 0 * | 1-0 |
14 | Israilova, Yulduzkhon | 0.0 | 0 * | Gaziev, Dilmurod | 0.0 | 0 * | 0-1 |
Loss by default | Abdurakhmanov, Abror |
---|---|
Win by default | Ibrokhimov, Mukhammadali |
Absent | Abdusalomov , Abdulaziz; Davronbekov, Kamron |
Generated by Swiss Master for Windows on 28-10-2021 at 18:33