Rank | Name | Score | M/F | Rating | TPR | W-We | Mutual | BH | BH-HiLo | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdullaev, Mukhammadrakhim | 4.0 | M | 0 * | 0 | 0 | 0.0 | 8.5 | 4.0 | 1 | 1 | 1 | 1 |
2 | Abdukhakimov, Akbarali | 3.5 | M | 0 * | 0 | 0 | . | 9.5 | 5.0 | 1 | 1 | ½ | 1 |
3 | Ravshanov, Sherali | 3.5 | M | 0 * | 0 | 0 | . | 6.5 | 3.0 | 1 | 1 | ½ | 1 |
4 | Saydaliev, Akobirkhon | 3.0 | M | 0 * | 0 | 0 | . | 9.5 | 4.0 | 1 | 1 | 1 | 0 |
5 | Azizov, Komiljon | 3.0 | M | 0 * | 0 | 0 | . | 7.5 | 4.0 | - | 1 | 1 | 1 |
6 | Rakhmatullaev, Akjol | 3.0 | M | 0 * | 0 | 0 | . | 5.5 | 3.5 | 0 | 1 | 1 | 1 |
7 | Mukhamedov, Khadiyatullo | 2.5 | M | 0 * | 0 | 0 | . | 9.5 | 4.0 | 1 | 0 | 1 | ½ |
8 | Umarov, Mukhammadrizo | 2.5 | M | 0 * | 0 | 0 | . | 9.0 | 4.5 | 1 | ½ | 1 | 0 |
9 | Khamdamov, Siyovush | 2.5 | M | 0 * | 0 | 0 | . | 8.0 | 4.0 | 1 | ½ | 0 | 1 |
10 | Mustafoev, Sanjar | 2.5 | M | 0 * | 0 | 0 | . | 7.0 | 3.5 | 1 | 0 | ½ | 1 |
11 | Abdurakhmanov, Abror | 2.0 | M | 0 * | 0 | 0 | . | 10.5 | 5.5 | + | 1 | 0 | 0 |
12 | Ibrokhimov, Mukhammadali | 2.0 | M | 0 * | 0 | 0 | . | 10.0 | 5.0 | 0 | 1 | ½ | ½ |
13 | Toshboev, Diyorbek | 2.0 | M | 0 * | 0 | 0 | . | 9.5 | 5.5 | 1 | 1 | 0 | 0 |
14 | Alimov, Abdulloh | 2.0 | M | 0 * | 0 | 0 | . | 9.0 | 5.0 | 0 | 1 | 1 | 0 |
15 | Mirxosilov, Isroil | 2.0 | M | 0 * | 0 | 0 | . | 8.5 | 4.5 | 0 | 0 | 1 | 1 |
16 | Erkinov, Rustambek | 2.0 | M | 0 * | 0 | 0 | . | 7.5 | 3.5 | 1 | 0 | 0 | 1 |
17 | Botiraliev, Abdumajid | 2.0 | M | 0 * | 0 | 0 | . | 7.0 | 3.5 | 0 | 1 | 0 | 1 |
18 | Kuziev, Miraziz | 2.0 | M | 0 * | 0 | 0 | . | 7.0 | 3.0 | 1 | 0 | 0 | 1 |
19 | Ubaydullaev, Mukhammadiso | 2.0 | M | 0 * | 0 | 0 | . | 5.5 | 3.0 | 0 | 0 | 1 | 1 |
20 | Bozorov, Javokhir | 1.5 | M | 0 * | 0 | 0 | . | 10.5 | 5.5 | 1 | 0 | ½ | 0 |
21 | Mukhsinov, Mukhammad Yusuf | 1.5 | M | 0 * | 0 | 0 | . | 9.0 | 4.0 | 1 | 0 | ½ | 0 |
22 | Li, Boris | 1.0 | M | 0 * | 0 | 0 | . | 9.0 | 4.5 | 0 | 1 | 0 | 0 |
23 | Madolimov, Dilshod | 1.0 | M | 0 * | 0 | 0 | . | 7.5 | 4.0 | 0 | 0 | 0 | 1 |
24 | Rashidov, Samir | 1.0 | M | 0 * | 0 | 0 | . | 6.0 | 4.0 | 0 | 0 | 1 | 0 |
25 | Allaberganov, Akbar | 1.0 | M | 0 * | 0 | 0 | . | 5.5 | 2.5 | 0 | 0 | 1 | 0 |
26 | Umarov, Bekhruz | 1.0 | M | 0 * | 0 | 0 | . | 5.0 | 3.0 | 0 | 1 | 0 | 0 |
27 | Gaziev, Dilmurod | 0.0 | M | 0 * | 0 | 0 | . | 10.5 | 5.0 | 0 | 0 | 0 | 0 |
28 | Abdusalomov , Abdulaziz | 0.0 | M | 0 * | 0 | 0 | . | 10.0 | 4.0 | - | - | - | - |
29 | Davronbekov, Kamron | 0.0 | M | 0 * | 0 | 0 | . | 10.0 | 4.0 | - | - | - | - |
30 | Israilova, Yulduzkhon | 0.0 | F | 0 * | 0 | 0 | . | 5.0 | 2.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 28-10-2021 at 18:33