Rank | Name | Score | M/F | Rating | TPR | W-We | Mutual | BH | BH-HiLo | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saydaliev, Akobirkhon | 2.0 | M | 0 * | 0 | 0 | 0.0 | 2.0 | 2.0 | 1 | 1 |
2 | Abdurakhmanov, Abror | 2.0 | M | 0 * | 0 | 0 | 0.0 | 1.5 | 2.5 | + | 1 |
3 | Abdukhakimov, Akbarali | 2.0 | M | 0 * | 0 | 0 | 0.0 | 1.0 | 1.0 | 1 | 1 |
4 | Abdullaev, Mukhammadrakhim | 2.0 | M | 0 * | 0 | 0 | 0.0 | 1.0 | 1.0 | 1 | 1 |
5 | Ravshanov, Sherali | 2.0 | M | 0 * | 0 | 0 | 0.0 | 1.0 | 1.0 | 1 | 1 |
6 | Toshboev, Diyorbek | 2.0 | M | 0 * | 0 | 0 | 0.0 | 1.0 | 1.0 | 1 | 1 |
7 | Umarov, Mukhammadrizo | 1.5 | M | 0 * | 0 | 0 | . | 2.5 | 2.5 | 1 | ½ |
8 | Khamdamov, Siyovush | 1.5 | M | 0 * | 0 | 0 | . | 1.5 | 1.5 | 1 | ½ |
9 | Bozorov, Javokhir | 1.0 | M | 0 * | 0 | 0 | . | 3.0 | 3.0 | 1 | 0 |
10 | Kuziev, Miraziz | 1.0 | M | 0 * | 0 | 0 | . | 3.0 | 3.0 | 1 | 0 |
11 | Mukhamedov, Khadiyatullo | 1.0 | M | 0 * | 0 | 0 | . | 3.0 | 3.0 | 1 | 0 |
12 | Mustafoev, Sanjar | 1.0 | M | 0 * | 0 | 0 | . | 2.5 | 2.5 | 1 | 0 |
13 | Erkinov, Rustambek | 1.0 | M | 0 * | 0 | 0 | . | 2.0 | 2.0 | 1 | 0 |
14 | Ibrokhimov, Mukhammadali | 1.0 | M | 0 * | 0 | 0 | . | 2.0 | 2.0 | 0 | 1 |
15 | Mukhsinov, Mukhammad Yusuf | 1.0 | M | 0 * | 0 | 0 | . | 2.0 | 2.0 | 1 | 0 |
16 | Azizov, Komiljon | 1.0 | M | 0 * | 0 | 0 | . | 1.5 | 1.5 | - | 1 |
17 | Li, Boris | 1.0 | M | 0 * | 0 | 0 | . | 1.5 | 1.5 | 0 | 1 |
18 | Alimov, Abdulloh | 1.0 | M | 0 * | 0 | 0 | . | 1.0 | 1.0 | 0 | 1 |
19 | Botiraliev, Abdumajid | 1.0 | M | 0 * | 0 | 0 | . | 1.0 | 1.0 | 0 | 1 |
20 | Rakhmatullaev, Akjol | 1.0 | M | 0 * | 0 | 0 | . | 1.0 | 1.0 | 0 | 1 |
21 | Umarov, Bekhruz | 1.0 | M | 0 * | 0 | 0 | . | 1.0 | 1.0 | 0 | 1 |
22 | Mirxosilov, Isroil | 0.0 | M | 0 * | 0 | 0 | . | 3.5 | 3.5 | 0 | 0 |
23 | Gaziev, Dilmurod | 0.0 | M | 0 * | 0 | 0 | . | 3.0 | 3.0 | 0 | 0 |
24 | Israilova, Yulduzkhon | 0.0 | F | 0 * | 0 | 0 | . | 3.0 | 3.0 | 0 | 0 |
25 | Madolimov, Dilshod | 0.0 | M | 0 * | 0 | 0 | . | 3.0 | 3.0 | 0 | 0 |
26 | Abdusalomov , Abdulaziz | 0.0 | M | 0 * | 0 | 0 | . | 3.0 | 2.0 | - | - |
27 | Davronbekov, Kamron | 0.0 | M | 0 * | 0 | 0 | . | 3.0 | 2.0 | - | - |
28 | Ubaydullaev, Mukhammadiso | 0.0 | M | 0 * | 0 | 0 | . | 2.5 | 2.5 | 0 | 0 |
29 | Allaberganov, Akbar | 0.0 | M | 0 * | 0 | 0 | . | 2.0 | 2.0 | 0 | 0 |
30 | Rashidov, Samir | 0.0 | M | 0 * | 0 | 0 | . | 2.0 | 2.0 | 0 | 0 |
Generated by Swiss Master for Windows on 28-10-2021 at 18:33