Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Mukhamedov, Khadiyatullo | 1.0 | 0 * | Abdukhakimov, Akbarali | 1.0 | 0 * | 0-1 |
2 | Abdullaev, Mukhammadrakhim | 1.0 | 0 * | Mukhsinov, Mukhammad Yusuf | 1.0 | 0 * | 1-0 |
3 | Mustafoev, Sanjar | 1.0 | 0 * | Abdurakhmanov, Abror | 1.0 | 0 * | 0-1 |
4 | Bozorov, Javokhir | 1.0 | 0 * | Ravshanov, Sherali | 1.0 | 0 * | 0-1 |
5 | Saydaliev, Akobirkhon | 1.0 | 0 * | Erkinov, Rustambek | 1.0 | 0 * | 1-0 |
6 | Umarov, Mukhammadrizo | 1.0 | 0 * | Khamdamov, Siyovush | 1.0 | 0 * | ½-½ |
7 | Kuziev, Miraziz | 1.0 | 0 * | Toshboev, Diyorbek | 1.0 | 0 * | 0-1 |
8 | Madolimov, Dilshod | 0.0 | 0 * | Alimov, Abdulloh | 0.0 | 0 * | 0-1 |
9 | Allaberganov, Akbar | 0.0 | 0 * | Li, Boris | 0.0 | 0 * | 0-1 |
10 | Azizov, Komiljon | 0.0 | 0 * | Mirxosilov, Isroil | 0.0 | 0 * | 1-0 |
11 | Rashidov, Samir | 0.0 | 0 * | Botiraliev, Abdumajid | 0.0 | 0 * | 0-1 |
12 | Gaziev, Dilmurod | 0.0 | 0 * | Rakhmatullaev, Akjol | 0.0 | 0 * | 0-1 |
13 | Ubaydullaev, Mukhammadiso | 0.0 | 0 * | Ibrokhimov, Mukhammadali | 0.0 | 0 * | 0-1 |
14 | Israilova, Yulduzkhon | 0.0 | 0 * | Umarov, Bekhruz | 0.0 | 0 * | 0-1 |
Absent | Abdusalomov , Abdulaziz; Davronbekov, Kamron |
---|
Generated by Swiss Master for Windows on 28-10-2021 at 18:33