Rank | Name | Score | M/F | Rating | TPR | W-We | Mutual | BH | BH-HiLo | 1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abdurakhmanov, Abror | 1.0 | M | 0 * | 0 | 0 | 0.0 | 0.0 | 0.5 | + |
2 | Abdukhakimov, Akbarali | 1.0 | M | 0 * | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
3 | Abdullaev, Mukhammadrakhim | 1.0 | M | 0 * | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
4 | Bozorov, Javokhir | 1.0 | M | 0 * | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
5 | Erkinov, Rustambek | 1.0 | M | 0 * | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
6 | Khamdamov, Siyovush | 1.0 | M | 0 * | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
7 | Kuziev, Miraziz | 1.0 | M | 0 * | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
8 | Mukhamedov, Khadiyatullo | 1.0 | M | 0 * | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
9 | Mukhsinov, Mukhammad Yusuf | 1.0 | M | 0 * | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
10 | Mustafoev, Sanjar | 1.0 | M | 0 * | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
11 | Ravshanov, Sherali | 1.0 | M | 0 * | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
12 | Saydaliev, Akobirkhon | 1.0 | M | 0 * | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
13 | Toshboev, Diyorbek | 1.0 | M | 0 * | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
14 | Umarov, Mukhammadrizo | 1.0 | M | 0 * | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
15 | Alimov, Abdulloh | 0.0 | M | 0 * | 0 | 0 | . | 1.0 | 1.0 | 0 |
16 | Allaberganov, Akbar | 0.0 | M | 0 * | 0 | 0 | . | 1.0 | 1.0 | 0 |
17 | Botiraliev, Abdumajid | 0.0 | M | 0 * | 0 | 0 | . | 1.0 | 1.0 | 0 |
18 | Gaziev, Dilmurod | 0.0 | M | 0 * | 0 | 0 | . | 1.0 | 1.0 | 0 |
19 | Ibrokhimov, Mukhammadali | 0.0 | M | 0 * | 0 | 0 | . | 1.0 | 1.0 | 0 |
20 | Israilova, Yulduzkhon | 0.0 | F | 0 * | 0 | 0 | . | 1.0 | 1.0 | 0 |
21 | Li, Boris | 0.0 | M | 0 * | 0 | 0 | . | 1.0 | 1.0 | 0 |
22 | Madolimov, Dilshod | 0.0 | M | 0 * | 0 | 0 | . | 1.0 | 1.0 | 0 |
23 | Mirxosilov, Isroil | 0.0 | M | 0 * | 0 | 0 | . | 1.0 | 1.0 | 0 |
24 | Rakhmatullaev, Akjol | 0.0 | M | 0 * | 0 | 0 | . | 1.0 | 1.0 | 0 |
25 | Rashidov, Samir | 0.0 | M | 0 * | 0 | 0 | . | 1.0 | 1.0 | 0 |
26 | Ubaydullaev, Mukhammadiso | 0.0 | M | 0 * | 0 | 0 | . | 1.0 | 1.0 | 0 |
27 | Umarov, Bekhruz | 0.0 | M | 0 * | 0 | 0 | . | 1.0 | 1.0 | 0 |
28 | Abdusalomov , Abdulaziz | 0.0 | M | 0 * | 0 | 0 | . | 1.0 | 0.5 | - |
29 | Azizov, Komiljon | 0.0 | M | 0 * | 0 | 0 | . | 1.0 | 0.5 | - |
30 | Davronbekov, Kamron | 0.0 | M | 0 * | 0 | 0 | . | 1.0 | 0.5 | - |
Generated by Swiss Master for Windows on 28-10-2021 at 18:33