Pairings round 9

Table White Flags Score Rating Black Flags Score Rating Result
15 WFM Saparova, Sitora ÍÀÂ 7.5 1970 * Khalilova, Mukhlisa ÊÀØ 5.0 1514 * ½-½
16 Tursunova, Aziza ÑÓÐ 5.5 1646 * Sardorova, Robiyakhon ÔÅÐ 6.5 1504 * 0-1
17 Khusainova, Ozoda ÒÎÁ 4.5 1637 * Usmonova, Zebo ÑÀÌ 5.5 1689 * 0-1
18 Jalilova, Safinoza ÍÀÂ 5.0 1413 * Malikova, Marjona ÑÀÌ 5.0 1651 * 0-1
19 Musurmonova, Makhliyo ÄÆÇ 4.5 0 * Khamroeva, Dilbar ÒÀØ 4.5 1641 * 1-0
20 Ismoilova, Iroda ÊÀØ 4.0 1530 * Kilicheva, Sarvinoz ÁÓÕ 4.5 1469 * 0-1
21 Sa'dullaeva Khusniya ÑÓÐ 4.0 0 * Urinbaeva, Mukhtaram ÑÀÌ 4.0 0 * 1-0
22 Ibrokhimova, Mehriniso ÔÅÐ 3.5 1388 * Toshboeva, Makhbuba ÑÛÐ 4.0 0 * 1-0
23 Bobokandova, Feruza ÍÀÂ 3.0 0 * Ismatova, Zebiniso ÑÀÌ 3.5 1541 * 0-1
24 Abdukhamitova, Guloyim ÑÀÌ 3.0 0 * Ganieva, Odina ÍÀÌ 3.0 1356 * ½-½
25 Orazmuxamedova, Maysa ÊÐÏ 3.0 1311 * Jumaboeva, Khilola ÕÎÐ 2.5 0 * 1-0
26 Ibragimova, Dilbar ÑÓÐ 3.0 0 * Berdimuratova, Rauvshan ÊÐÏ 2.0 0 * 0-1

AbsentRakhmatova, Nargiza; Jafarova, Shakhrizoda

Generated by Swiss Master for Windows on 05-02-2020 at 13:04