Pairings round 8

Table White Flags Score Rating Black Flags Score Rating Result
58 Bakirova, Barno ÒÎÁ 5.0 0 * WFM Omonova, Umida ÑÓÐ 7.0 1889 * 0-1
59 Alakhonova, Zukhra ÄÆÇ 4.5 1337 * Bobomurodova, Maftuna ÒÀØ 6.0 1758 * ½-½
60 Khabibullaeva, Mokhinur ÒÀØ 5.0 1487 * Kholmamatova, Maftuna ÊÀØ 4.5 1322 * 1-0
61 Kilichova, Farangizkhon ÁÓÕ 4.5 1381 * Shokirjonova, Barchinoy ÍÀÂ 4.5 1502 * 0-1
62 Karimova, Guldona ÑÀÌ 4.0 1483 * Musurmonova, Mashxura ÄÆÇ 4.0 0 * 1-0
63 Shakhzodova, Ozoda ÑÀÌ 4.0 0 * Rabbimova, Dilnura ÍÀÂ 4.0 1428 * 1-0
64 Karimova, Madinabonu ÒÎÁ 4.0 0 * Azizkulova, Marjona ÑÛÐ 4.0 1191 * 1-0
65 Turgunova, Muborak ÍÀÌ 4.0 0 * Rakhimberdieva,Rukhshona ÑÀÌ 4.0 1029 * 0-1
66 Turdimurodova, Sevinch ÑÓÐ 4.0 0 * Khurramova, Sabrina ÑÀÌ 3.5 0 * ½-½
67 Najmiddinova, Gulkhumor ÁÓÕ 3.5 1336 * Abdumannopova, Shakhina ÒÀØ 3.0 1260 * 1-0
68 Artikbaeva, Yulduz ÊÐÏ 3.0 0 * Umurova, Farida ÑÀÌ 3.0 0 * 0-1
69 Begalieva, Zarnigor ÊÀØ 3.0 0 * Kayumova, Gulchekhra ÊÀØ 3.0 0 * 0-1
70 Turdimuratova, Dilnoza ÒÀØ 3.0 0 * Ruzieva, Rahnomahon ÔÅÐ 2.5 0 * 1-0
71 Berdieva, Chinnigul ÒÀØ 2.5 0 * Abdukhamidova, Azimakhon ÔÅÐ 2.0 0 * 1-0
72 Jurakulova, Mokhlaroy ÀÍÄ 2.0 0 * Kenjaeva, Mehribon ÑÛÐ 2.0 0 * ½-½
73 Nasriddinova, Muslima ÀÍÄ 1.0 0 * Makhamadullaeva, Dilorom ÍÀÌ 2.0 0 * ½-½

ByeTemirova, Mokhira
AbsentHayrullaeva, Muslima

Generated by Swiss Master for Windows on 04-02-2020 at 13:25