Pairings round 4

Table White Flags Score Rating Black Flags Score Rating Result
27 WFM Saparova, Sitora ÍÀÂ 3.0 1970 WCM Khegay, Yuliya ÒÀØ 3.0 1814 1-0
28 WCM Khamdamova, Afruza ÑÀÌ 3.0 1597 Jonkulova, Maftuna ÑÓÐ 2.5 1916 1-0
29 Khusainova, Ozoda ÒÎÁ 2.5 1637 Abdukarimova, Hilola ÒÀØ 2.5 1912 1-0
30 Nomozova, Holida ÊÀØ 2.5 1687 Narzikulova, Gulhae ÑÀÌ 2.0 1855 0-1
31 Salimova, Asal ÒÀØ 2.0 1902 Bakhodirjonova, Khadichabo ÒÎÁ 2.0 1475 1-0
32 Aktamova, Zilola ÍÀÂ 2.0 1390 Alimova, Sevinch ÑÀÌ 2.0 1602 1-0
33 Mansurova, Mumtozbegim ÒÀØ 2.0 1211 Ismoilova, Iroda ÊÀØ 2.0 1530 0-1
34 Abdukholikova, Gulchekhra ÑÓÐ 2.0 1170 Shokirjonova, Barchinoy ÍÀÂ 2.0 1502 0-1
35 Najmiddinova, Gulkhumor ÁÓÕ 1.5 1336 Esanboeva, Gulrukhsor ÒÎÁ 1.5 1925 1-0
36 Amirova, Nargiza ÒÎÁ 1.5 1383 Bobomurodova, Maftuna ÒÀØ 1.5 1758 0-1
37 Khalilova, Mukhlisa ÊÀØ 1.5 1514 Ganieva, Odina ÍÀÌ 1.5 1356 1-0
38 Khabibullaeva, Mokhinur ÒÀØ 1.5 1487 Mukhsinova, Mokhizoda ÔÅÐ 1.5 1309 0-1
39 WFM Parpieva, Nodirabegim ÔÅÐ 1.0 2097 Khasanova, Shakhzoda ÒÀØ 1.0 1324 1-0
40 Ibrokhimova, Mehriniso ÔÅÐ 1.0 1388 Shermuhammadova, Shahzoda ÒÎÁ 1.0 1639 ½-½
41 Jalilova, Safinoza ÍÀÂ 1.0 1413 Bashritdinova, Rukhshona ÍÀÂ 1.0 1307 ½-½
42 Chorieva, Munira ÍÀÂ 1.0 1397 Yuldasheva, Sabina ÒÀØ 1.0 0 0-1
43 Anvarbekova, Samira ÒÀØ 1.0 1164 WCM Olimova, Odina ÒÀØ 1.0 1393 0-1
44 Jumaeva, Uljanoy ÊÀØ 1.0 1307 Kurbanova, Feruza ÊÀØ 0.0 1307 0-1
45 Miralieva, Rukhshona ÒÎÁ 0.0 0 Jumaeva, Malika ÑÛÐ 0.0 1279 ½-½
46 Jongabekova, Ozoda ÒÎÁ 0.0 0 Ochildieva, Marjona ÑÓÐ 0.0 0 1-0

Generated by Swiss Master for Windows on 12-02-2020 at 18:29