Ranking after round 2

Rank Name Flags Score M/F Rating TPR W-We Mutual BH BH-HiLoPS 12
1 Abdukarimova, Hilola ÒÀØ 2.0 M 1912 2247 +0.16 0.0 2.0 2.0 3.0 1 1
2 Narzikulova, Gulhae ÑÀÌ 2.0 M 1855 2190 +0.16 0.0 2.0 2.0 3.0 1 1
3WCM Khegay, Yuliya ÒÀØ 2.0 M 1814 2180 +0.20 0.0 2.0 2.0 3.0 1 1
4WCM Khamdamova, Afruza ÑÀÌ 2.0 M 1597 2339 +1.01 0.0 2.0 2.0 3.0 1 1
5WFM Saparova, Sitora ÍÀÂ 2.0 M 1970 2305 +0.16 0.0 1.0 1.0 3.0 1 1
6 Nomozova, Holida ÊÀØ 2.0 M 1687 2084 +0.24 0.0 1.0 1.0 3.0 1 1
7 Alimova, Sevinch ÑÀÌ 2.0 M 1602 2028 +0.28 0.0 1.0 1.0 3.0 1 1
8 Shokirjonova, Barchinoy ÍÀÂ 2.0 M 1502 2637 +0.92 0.0 1.0 1.0 3.0 1 1
9 Mukhsinova, Mokhizoda ÔÅÐ 1.5 M 1309 1866 +1.29 . 2.5 2.5 2.5 1 ½
10 Jonkulova, Maftuna ÑÓÐ 1.5 M 1916 1709 -0.34 . 2.0 2.0 2.5 1 ½
11 Khalilova, Mukhlisa ÊÀØ 1.5 M 1514 1732 +0.53 . 2.0 2.0 2.5 1 ½
12 Khusainova, Ozoda ÒÎÁ 1.5 M 1637 1501 -0.25 . 1.5 1.5 2.5 1 ½
13 Salimova, Asal ÒÀØ 1.0 M 1902 1502 -0.84 . 3.0 3.0 2.0 1 0
14 Ismoilova, Iroda ÊÀØ 1.0 M 1530 1550 +0.02 . 3.0 3.0 2.0 1 0
15 Aktamova, Zilola ÍÀÂ 1.0 M 1390 1739 +0.77 . 3.0 3.0 2.0 1 0
16 Jumaeva, Uljanoy ÊÀØ 1.0 M 1307 1621 +0.73 . 3.0 3.0 2.0 1 0
17WFM Parpieva, Nodirabegim ÔÅÐ 1.0 M 2097 1697 -0.84 . 2.0 2.0 2.0 1 0
18 Khabibullaeva, Mokhinur ÒÀØ 1.0 M 1487 1152 -0.08 . 2.0 2.0 2.0 1 0
19 Bakhodirjonova, Khadichabo ÒÎÁ 1.0 M 1475 1079 -0.12 . 2.0 2.0 2.0 1 0
20 Jalilova, Safinoza ÍÀÂ 1.0 M 1413 1078 -0.08 . 2.0 2.0 2.0 1 0
21 Amirova, Nargiza ÒÎÁ 1.0 M 1383 1048 -0.08 . 2.0 2.0 1.0 0 1
22 Najmiddinova, Gulkhumor ÁÓÕ 1.0 M 1336 1001 -0.08 . 2.0 2.0 1.0 0 1
23 Khasanova, Shakhzoda ÒÀØ 1.0 M 1324 989 -0.08 . 2.0 2.0 1.0 0 1
24 Mansurova, Mumtozbegim ÒÀØ 1.0 M 1211 1497 +0.65 . 2.0 2.0 1.0 0 1
25 Anvarbekova, Samira ÒÀØ 1.0 M 1164 779 -0.11 . 1.5 2.0 1.0 0 +
26 Bobomurodova, Maftuna ÒÀØ 1.0 M 1758 1358 -0.84 . 1.5 1.5 1.0 0 1
27 Esanboeva, Gulrukhsor ÒÎÁ 1.0 M 1925 1525 -0.84 . 1.0 1.0 1.0 0 1
28 Shermuhammadova, Shahzoda ÒÎÁ 1.0 M 1639 1293 -0.78 . 1.0 1.0 1.0 0 1
29 Ganieva, Odina ÍÀÌ 1.0 M 1356 1021 -0.08 . 1.0 1.0 1.0 0 1
30 Abdukholikova, Gulchekhra ÑÓÐ 1.0 M 1170 1462 +0.68 . 1.0 1.0 1.0 0 1
31WCM Olimova, Odina ÒÀØ 0.0 M 1393 747 -0.86 . 3.0 3.0 0.0 0 0
32 Bashritdinova, Rukhshona ÍÀÂ 0.0 M 1307 962 -0.17 . 3.0 3.0 0.0 0 0
33 Jumaeva, Malika ÑÛÐ 0.0 M 1279 886 -0.23 . 3.0 3.0 0.0 0 0
34 Jongabekova, Ozoda ÒÎÁ 0.0 M 0 694 0 . 3.0 3.0 0.0 0 0
35 Kurbanova, Feruza ÊÀØ 0.0 M 1307 937 -0.20 . 2.5 2.5 0.0 0 0
36 Ibrokhimova, Mehriniso ÔÅÐ 0.0 M 1388 1053 -0.08 . 2.5 2.0 0.0 0 -
37 Chorieva, Munira ÍÀÂ 0.0 M 1397 769 -0.82 . 2.0 2.0 0.0 0 0
38 Miralieva, Rukhshona ÒÎÁ 0.0 M 0 700 0 . 2.0 2.0 0.0 0 0
39 Ochildieva, Marjona ÑÓÐ 0.0 M 0 665 0 . 2.0 2.0 0.0 0 0
40 Yuldasheva, Sabina ÒÀØ 0.0 M 0 640 0 . 2.0 2.0 0.0 0 0

Generated by Swiss Master for Windows on 12-02-2020 at 18:29